Carter County
Oil and gas lease activity in Carter County, Oklahoma
Last updated: April 3, 2026
Total Leases
16
Recent lease activity in Carter County
Active Operators
9
Companies with lease activity
Loading map...
Recent Leases
| Date | Grantor | Grantee | Legal Description |
|---|---|---|---|
| Mar 24, 2026 | |||
| Mar 23, 2026 | |||
| Mar 23, 2026 | |||
| Mar 23, 2026 | |||
| Mar 23, 2026 | |||
| Mar 23, 2026 | |||
| Mar 19, 2026 | |||
| Mar 18, 2026 | |||
| Mar 17, 2026 | |||
| Mar 16, 2026 | |||
| Mar 16, 2026 | |||
| Mar 12, 2026 | |||
| Mar 10, 2026 | |||
| Mar 9, 2026 | |||
| Mar 9, 2026 | |||
| Mar 8, 2026 |